Specifications
| CF3-1631 | CF3-1610 | ||
|---|---|---|---|
| Effective cut area | 1,600 x 3,100mm (63" x 122") |
1,600 x 1,000mm (63" x 39.3") |
|
| Head drive method | X.Y,Z.θ DC servo, special timing belt | ||
| Maximum speed | 55cm (21.7")/s | ||
| Maximum acceleration | 0.5G | ||
| Static accuracy | Repeatability | ±0.15mm | |
| Distance | ±0.1mm,or ±0.1% whichever is greater | ||
| Origin repeatability | ±0.15mm | ||
| Maximum cut depth | Router : 50mm (1.96"), Tangential cutter : 10mm (0.39"), Reciprocating cutter : 20mm (0.78") |
||
| Maximum media thickness | Router : 50mm (1.96"), Tangential cutter : 25mm (0.98"), Reciprocating cutter : 20mm (0.78") |
||
| Material clamp | Vacuum system with blower | ||
| Command | MGL-II c3 (MGL-IIc) | ||
| Interface | USB, RS-232C | ||
| Main unit power supply | 200V~240V, Single phase 50/60Hz, 6A or less | ||
| Dust collector power supply | AC100V-120V, Single phase 50/60Hz, 15A or less AC200V-240V, Single phase 50/60Hz, 10A or less |
||
| Blower power supply | AC200V-240V, Single phase 50/60Hz, 30A or less per unit | ||
| Dimensions (WxDxH) | 2,250 x 4,120 x 1,320mm (88.6" x 162.2" x 52.0") |
2,250 x 1,860 x 1,320mm (88.6" x 73.3" x 52.0") |
|
- Some of the sample images in this website are artificial renderings.
- Specifications are subject to change without notice (for technical improvements, etc).
- All trademarks or registered trademarks are the property of their respective owners.
- When installation and operation training etc. of products are demanded on purchasing, an extra cost would be necessary except the products cost.
CF3 Series Catalog (1.75MB)![]()
Model
| CF3-1610M | Effective cutting area: 1,600 x 1,000 mm (63.0 x 39.3") |
|---|---|
| CF3-1610R1 | Effective cutting area: 1,600 x 1,000 mm (63.0 x 39.3") |
| CF3-1610TF2 | Effective cutting area: 1,600 x 1,000 mm (63.0 x 39.3") |
| CF3-1631M | Effective cutting area: 1,600 x 3,100 mm (63.0 x 122.0") |
| CF3-1631R1 | Effective cutting area: 1,600 x 3,100 mm (63.0 x 122.0") |
| CF3-1631TF2 | Effective cutting area: 1,600 x 3,100 mm (63.0 x 122.0") |
Application list
- Sign & Display
- POP
- POS Display
- Package
- Industrial Cut