Specifications
CFL-605RT | ||
---|---|---|
Type | Flatbed cutting plotter | |
Driving method | X/Y/Z/Θ 4 axes: DC servo motor | |
Material holding method | Air suctioning by a vacuum unit | |
Maximum media | 630 mm x 530 mm | |
Cutting area | 610 mm × 510 mm | |
Maximum cutting speed | XY: 423 mm/s (45° angle direction) Z: 30 mm/s | |
Maximum downforce pressure | Eccentric cutter: 1,000 g / Tangential cutter and Creasing roller: 1,500 g | |
Maximum media thickness | Reciprocating cutter: 10 mm / Tangential cutter: 2 mm *1 | |
Maximum media weight | 10 kg (This is not one-point-load strength) | |
Static accuracy | Repeatability | 0.2 mm or lower (Material shrinkage is ignored) |
Distance accuracy | Moving distance × ±0.2% or lower or ±0.1 mm or lower Larger value is applied |
|
Original repetition accuracy |
0.1 mm or lower | |
A unit | Attachable tools: Eccentric cutter, Pen | |
B unit | Attachable tools: Reciprocating/Tangential cutter, Creasing roller | |
Command | MGL-IIc3 | |
Certifications | VCCI class A, FCC class A, ETL UL 60950-1 CE Marking (Machinery directive, RoHS), CB, REACH |
|
Interface | USB 2.0 (High Speed), RS-232C, Ethernet | |
Noise level | 70 db or lower (The maximum level is generated while a reciprocating cutter or a vacuum blower is used.) |
|
Operational environment | Temperature: 5 °C–35 °C, 35%–75% RH (Non-condensing) Guaranteed humidity range for an accurate operation: 12 °C–25 °C, 45%–65% RH (Non-condensing) |
|
Power specification | Single phase AC 100–120 V/200–240 V, 50/60 Hz | |
Power consumption | 500 W or lower | |
Dimensions (W × D × H) | 1,320 mm × 1,045 mm × 1,100 mm | |
Weight | 109 kg or lower (Blower, 23 kg, included) |
Please note:
*1: An applicable range of cutting thickness may slightly vary depending on materials.
- Specifications are subject to change without notice (for technical improvements, etc).
- All trademarks or registered trademarks are the property of their respective owners.
Model
CFL-605RT | Effective cutting area: 610 x 510 mm (24.0 x 20.0") |
---|
Application list
- POP
- Package
- Industrial Cut
Application
Case Study
News
-
07/04/2019 Information
New post has been published on "Case Study (Mimaki user stories)": CFL-605RT, UJF-6042MkII, and UJF-6042 -
05/28/2019 Information
New post has been published on "Case Study (Mimaki user stories)": CFL-605RT -
02/02/2015 Product
Mimaki introduces Compact Flatbed Cutting Plotter CFL-605RT