Specifications
TS5-1600AMF | ||
---|---|---|
Print Head | On-demand Piezo head (Array of 4 staggered print heads) | |
Maximum printing width | 1,620mm (63.7") | |
Printing resolution | 540, 720, 1,440 dpi | |
Printing mode (Scan x Feed) | 720 x 540 dpi: Bi-directional & uni-directional | |
540 x 900 dpi: Bi-directional & uni-directional | ||
540 or 720 x 720 dpi: Bi-directional & uni-directional | ||
540 or 720 x 1,080 dpi: Bi-directional & uni-directional | ||
720 x 1,440 dpi: Bi-directional & uni-directional | ||
1,440 x 1,440 dpi: Bi-directional & uni-directional | ||
Ink | Kind | Sublimation ink: Sb53, Sb54 |
Supply | Automatic change of double ink cartridges | |
Capacity | 4 color mode: 440 cc cartridge x 4/color, 1760 cc/color | |
6 color mode: 440 cc cartridge x 2/color, 880 cc/color (M,BL:440 cc cartridge x 4/color, 1760 cc/color) |
||
2 liter ink pack can be used with MBIS | ||
Media specification | Kind | Transfer papers |
Size | Maximum 1,630 mm (64.1") Minimum 297 mm (11.7") |
|
Thickness | less than 1.0 mm | |
Roll weight | less than 38 kg(83lbs.) | |
Printing surface | Face out | |
Roll diameter | Outside: less than 250 mm(9.8") Inside: 76 mm(3") | |
Media cutting | Cutting in Y direction by cutter at the head | |
Media heater | 3 way intelligent heater (PRE / PRINT / POST) | |
Media take-up device | Roll take-up device (standard), inside / outside selectable | |
Nozzle checking unit (NCU) | Laser system (Class 1 or below) | |
Print gap | 1.5 mm to 7mm, step-less & user setting, (automatic detection of media thickness) |
|
Interface | USB 2.0 | |
Applicable standard | VCCI Class A, FCC Class A, UL 60950, CE Marking (EMC Directive, Low Voltage Directive) , CB Report, RoHS |
|
Power source specification | AC 200V to 240V ±10%, 50/60 Hz ± 1Hz 15 A or below | |
Power consumption | 3,600 VA or below | |
Operating environment | Usable temperature: 20°C to 35°C, Humidity: 35 % to 65%Rh, Not condensing |
|
Outside dimension | (W) x (D) x (H) | 3,120 x 850 x 1,540 mm (122.9" x 33.5" x 60.7") |
Weight | less than 398kg (877lbs.) |
- Some of the samples in this website are artificial renderings.
- Specifications, design and dimensions stated in this website may be subject to change without notice (for technical improvements, etc).
- The corporate names and merchandise names written on this website are the trademark or registered trademark of the respective corporations.
- Inkjet printers print using extremely fine dots, so colors may vary slightly after replacement of the print heads. Also note that if using multiple printer units, colors could vary slightly from one unit to the other due to slight individual differences.
Model
TS5-1600AMF | Maximum print width: 1,620mm (63.8") |
---|
Corresponding Ink
Sb53
Sb54
Application list
- Tapestry
- Sports Apparel
- Interior Fabrics
- Fashion Textile